Riftbound price movers
The cards moving up and down across every Riftbound set, computed from our own daily market-price history — tracked since launch day (2025-10-31), data through 2026-07-27. Prices are TCGplayer market values for regular (non-foil) printings; cards currently under $1 are excluded to filter penny noise.
Top gainers last 7 days
| Card | Set | Trend (7d) | Was | Now | Change |
|---|---|---|---|---|---|
| Origins | $7.07 | $7.97 | +12.7% | ||
| Origins: Proving Grounds | $4.97 | $5.16 | +3.8% | ||
| Origins: Proving Grounds | $2.94 | $3.01 | +2.4% | ||
| Origins: Proving Grounds | $3.98 | $4.07 | +2.3% | ||
| Origins: Proving Grounds | $1.57 | $1.60 | +1.9% | ||
| Origins | $1.70 | $1.73 | +1.8% |
Top losers last 7 days
| Card | Set | Trend (7d) | Was | Now | Change |
|---|---|---|---|---|---|
| Vendetta | $2.00 | $1.05 | -47.5% | ||
| Vendetta | $3.00 | $2.09 | -30.3% | ||
| Unleashed | $3.42 | $2.60 | -24.0% | ||
| Spiritforged | $1.84 | $1.42 | -22.8% | ||
| Vendetta | $2.00 | $1.61 | -19.5% | ||
| Spiritforged | $1.49 | $1.26 | -15.4% | ||
| Vendetta | $2.00 | $1.75 | -12.5% | ||
| Origins: Proving Grounds | $3.01 | $2.66 | -11.6% | ||
| Origins: Proving Grounds | $1.28 | $1.14 | -10.9% | ||
| Vendetta | $3.00 | $2.80 | -6.7% |
30-day movers gainers
| Card | Set | Trend (30d) | Was | Now | Change |
|---|---|---|---|---|---|
| Unleashed | $1.40 | $2.60 | +85.7% | ||
| Origins: Proving Grounds | $2.44 | $3.01 | +23.4% | ||
| Origins: Proving Grounds | $1.42 | $1.60 | +12.7% | ||
| Origins: Proving Grounds | $4.74 | $5.16 | +8.9% | ||
| Origins | $7.36 | $7.97 | +8.3% | ||
| Origins: Proving Grounds | $3.89 | $4.07 | +4.6% | ||
| Spiritforged | $1.25 | $1.26 | +0.8% |
FAQ
- How are these price movements calculated?
- We snapshot the TCGplayer market price of every Riftbound card daily and have done so back to 2025-10-31 (launch day). Movers compare today's market price against the price 7 or 30 days ago; cards under $1 are excluded to filter penny noise.
- How often does this page update?
- Once per day, after the daily price snapshot lands. The 'data through' date at the top tells you exactly which snapshot you're looking at.
- Why is a card missing here?
- Only regular (non-foil) market prices are ranked, and a card needs a valid price on both ends of the comparison window to qualify.