Spiritforged card list (SFD)
Every card in Spiritforged — released 2026-02-13, 308 cards across 6 rarities — with type, domain, energy cost and TCGplayer market prices refreshed daily (captured 2026-06-12). Filter by rarity, search by name, sort by price, and track your collection for free. Wondering what actually comes out of boosters? See the Spiritforged pull rates.
Collection tracker: 0 / 308 collectedsaved in your browser — no account needed
full set ≈ $11,036.75
| Card | # | Rarity | Type | Domain | Market | Foil | |
|---|---|---|---|---|---|---|---|
| 115/221 | Rare | Gear | Body | — | |||
| 186/221 | Epic | Signature Gear | Fury;Chaos | — | |||
| 178/221 | Epic | Gear | Order | — | |||
| 059/221 | Epic | Gear | Calm | — | |||
| 056/221 | Rare | Gear | Calm | — | |||
| 051/221 | Rare | Gear | Calm | — | |||
| 022/221 | Rare | Gear | Fury | — | |||
| 033/221 | Common | Gear | Calm | $0.06 | |||
| 203/221 | Rare | Legend | Body;Chaos | — | |||
| 201/221 | Rare | Legend | Mind;Order | — | |||
| 197/221 | Rare | Legend | Calm;Order | — | |||
| 195/221 | Rare | Legend | Calm;Chaos | — | |||
| 185/221 | Rare | Legend | Fury;Chaos | — | |||
| 128/221 | Common | Unit | Chaos | $0.11 | |||
| 113/221 | Rare | Champion Unit | Body | — | |||
| 020/221 | Rare | Champion Unit | Fury | — | |||
| 034/221 | Common | Spell | Calm | $0.05 | |||
| 227/221 | Showcase | Champion Unit | Mind | — | |||
| 246/221 | Showcase | Legend | Calm;Chaos | — | |||
| 249/221 | Showcase | Legend | Mind;Order | — | |||
| 020a/221 | Showcase | Champion Unit | Fury | — | |||
| 057/221 | Epic | Champion Unit | Calm | — | |||
| 057a/221 | Showcase | Champion Unit | Calm | — | |||
| 095/221 | Common | Gear | — | $0.08 | |||
| 111/221 | Rare | Spell | Body | — | |||
| 113a/221 | Showcase | Champion Unit | Body | — | |||
| 124/221 | Common | Gear | Chaos | $0.06 | |||
| 141/221 | Rare | Champion Unit | Chaos | — | |||
| 141a/221 | Showcase | Champion Unit | Chaos | — | |||
| 227*/221 | Showcase | Champion Unit | Mind | — | |||
| 181/221 | Rare | Legend | Fury;Mind | — | |||
| 182/221 | Epic | Signature Spell | Fury;Mind | — | |||
| 183/221 | Rare | Legend | Fury;Body | — | |||
| 184/221 | Epic | Signature Spell | Fury;Body | — | |||
| 187/221 | Rare | Legend | Fury;Order | — | |||
| 188/221 | Epic | Signature Spell | Fury;Order | — | |||
| 189/221 | Rare | Legend | Calm;Mind | — | |||
| 193/221 | Rare | Legend | Calm;Body | — | |||
| 196/221 | Epic | Signature Spell | Calm;Chaos | — | |||
| 199/221 | Rare | Legend | Mind;Chaos | — | |||
| 205/221 | Rare | Legend | Body;Order | — | |||
| 225/221 | Showcase | Champion Unit | Calm | — | |||
| 225*/221 | Showcase | Champion Unit | Calm | — | |||
| 234/221 | Showcase | Gear | Chaos | — | |||
| 240/221 | Showcase | Legend | Fury;Mind | — | |||
| 244/221 | Showcase | Legend | Calm;Mind | — | |||
| 069/221 | Common | Unit | Mind | $0.12 | |||
| 223/221 | Showcase | Champion Unit | Fury | — | |||
| 223*/221 | Showcase | Champion Unit | Fury | — | |||
| 232/221 | Showcase | Champion Unit | Body | — | |||
| 232*/221 | Showcase | Champion Unit | Body | — | |||
| 226/221 | Showcase | Gear | Calm | — | |||
| 231/221 | Showcase | Gear | Body | — | |||
| 130/221 | Common | Unit | Chaos | $0.15 | |||
| 155/221 | Common | Unit | Order | $0.12 | |||
| 112/221 | Rare | Unit | Body | — | |||
| 167/221 | Uncommon | Unit | Order | $0.15 | |||
| 099/221 | Common | Unit | Body | $0.06 | |||
| 093/221 | Common | Unit | Body | $0.04 | |||
| 091/221 | Common | Unit | Body | $0.07 | |||
| 103/221 | Uncommon | Unit | Body | $0.06 | |||
| 122/221 | Common | Spell | Chaos | $0.12 | |||
| 086/221 | Rare | Gear | Mind | — | |||
| 169/221 | Rare | Gear | Order | — | |||
| 108/221 | Uncommon | Gear | Body | $0.09 | |||
| 161/221 | Uncommon | Gear | Order | $0.27 | |||
| 116/221 | Rare | Champion Unit | Body | — | |||
| 080/221 | Rare | Spell | Mind | — | |||
| 119/221 | Epic | Champion Unit | Body | — | |||
| 023/221 | Rare | Spell | Fury | — | |||
| 024/221 | Rare | Champion Unit | Fury | — | |||
| 087/221 | Epic | Spell | Mind | — | |||
| 107/221 | Uncommon | Spell | Body | $0.08 | |||
| 119a/221 | Showcase | Champion Unit | Body | — | |||
| 126/221 | Common | Unit | Chaos | $0.06 | |||
| 133/221 | Uncommon | Gear | Chaos | $0.30 | |||
| 138/221 | Uncommon | Unit | Chaos | $0.21 | |||
| 145/221 | Rare | Spell | Chaos | — | |||
| 148/221 | Epic | Champion Unit | Chaos | — | |||
| 148a/221 | Showcase | Champion Unit | Chaos | — | |||
| 150/221 | Epic | Gear | Chaos | — | |||
| 170/221 | Rare | Champion Unit | Order | — | |||
| 170a/221 | Showcase | Champion Unit | Order | — | |||
| 180/221 | Epic | Champion Unit | Order | — | |||
| 180a/221 | Showcase | Champion Unit | Order | — | |||
| 220/221 | Uncommon | Battlefield | None | $0.08 | |||
| 242/221 | Showcase | Legend | Fury;Chaos | — | |||
| 251/221 | Showcase | Legend | Body;Order | — | |||
| 010/221 | Common | Unit | Fury | $0.06 | |||
| 118/221 | Epic | Gear | Body | — | |||
| 171/221 | Rare | Champion Unit | Order | — | |||
| 001/221 | Common | Spell | Fury | $0.09 | |||
| 048/221 | Uncommon | Unit | Calm | $0.47 | |||
| 018/221 | Uncommon | Unit | Fury | $0.18 | |||
| 049/221 | Rare | Champion Unit | Calm | — | |||
| 214/221 | Uncommon | Battlefield | None | $0.08 | |||
| 146/221 | Rare | Champion Unit | Chaos | — | |||
| 082/221 | Rare | Champion Unit | Mind | — | |||
| 039/221 | Common | Unit | Calm | $0.04 | |||
| 007/221 | Common | Unit | Fury | $0.07 | |||
| 045/221 | Uncommon | Spell | Calm | $2.92 | |||
| 215/221 | Uncommon | Battlefield | None | $0.14 | |||
| 236/221 | Showcase | Champion Unit | Order | — | |||
| 236*/221 | Showcase | Champion Unit | Order | — | |||
| 067/221 | Common | Unit | Mind | $0.04 | |||
| 021/221 | Rare | Unit | Fury | — | |||
| 025/221 | Rare | Champion Unit | Fury | — | |||
| 027/221 | Epic | Unit | Fury | — | |||
| 040/221 | Common | Spell | Calm | $0.07 | |||
| 042/221 | Uncommon | Gear | — | $0.27 | |||
| 050a/221 | Showcase | Champion Unit | Calm | — | |||
| 050/221 | Rare | Champion Unit | Calm | — | |||
| 054/221 | Rare | Champion Unit | Calm | — | |||
| 054a/221 | Showcase | Champion Unit | Calm | — | |||
| 055/221 | Rare | Unit | Calm | — | |||
| 058/221 | Epic | Champion Unit | Calm | — | |||
| 058a/221 | Showcase | — | — | — | |||
| 060/221 | Epic | Unit | Calm | — | |||
| 062/221 | Common | Unit | Mind | $0.05 | |||
| 063/221 | Common | Gear | Calm | $0.03 | |||
| 071/221 | Uncommon | Unit | Calm | $0.06 | |||
| 073/221 | Uncommon | Gear | — | $0.10 | |||
| 075/221 | Uncommon | Unit | Mind | $0.04 | |||
| 079/221 | Rare | Champion Unit | Mind | — | |||
| 082a/221 | Showcase | Champion Unit | Mind | — | |||
| 084/221 | Rare | Champion Unit | Mind | — | |||
| 085/221 | Rare | Champion Unit | — | — | |||
| 085a/221 | Showcase | Champion Unit | Mind | — | |||
| 100/221 | Common | Unit | Body | $0.04 | |||
| 243/221 | Showcase | Legend | Fury;Order | — | |||
| 241/221 | Showcase | Legend | Fury;Body | — | |||
| 233/221 | Showcase | Champion Unit | Body | — | |||
| 233*/221 | Showcase | Champion Unit | Body | — | |||
| 179/221 | Epic | Unit | Order | — | |||
| 177/221 | Epic | Champion Unit | Order | — | |||
| 177a/221 | Showcase | Champion Unit | Order | — | |||
| 171a/221 | Showcase | Champion Unit | Order | — | |||
| 147/221 | Epic | Spell | Chaos | — | |||
| 120/221 | Epic | Champion Unit | Body | — | |||
| 120a/221 | Showcase | Champion Unit | Body | — | |||
| 117/221 | Epic | Gear | Body | — | |||
| 176/221 | Rare | Champion Unit | Order | — | |||
| 175/221 | Rare | Unit | Order | — | |||
| 174/221 | Rare | Unit | — | — | |||
| 173/221 | Rare | Champion Unit | Order | — | |||
| 172/221 | Rare | Gear | — | — | |||
| 142/221 | Rare | Unit | Chaos | — | |||
| 140/221 | Rare | Champion Unit | Chaos | — | |||
| 114/221 | Rare | Spell | Body | — | |||
| 061/221 | Common | Unit | Mind | $0.06 | |||
| 213/221 | Uncommon | Battlefield | None | $0.10 | |||
| 029/221 | Epic | Champion Unit | Fury | — | |||
| 168/221 | Uncommon | Gear | Order | $0.21 | |||
| 165/221 | Uncommon | Unit | Order | $0.25 | |||
| 164/221 | Uncommon | Spell | Order | $0.20 | |||
| 157/221 | Common | Unit | Order | $0.05 | |||
| 151/221 | Common | Spell | Order | $0.05 | |||
| 136/221 | Uncommon | Spell | Chaos | $0.99 | |||
| 097/221 | Common | Spell | Body | $0.14 | |||
| 076/221 | Uncommon | Spell | Mind | $0.07 | |||
| 077/221 | Uncommon | Spell | Mind | $0.16 | |||
| 032/221 | Common | Unit | Calm | $0.09 | |||
| 035/221 | Common | Unit | Calm | $0.05 | |||
| 036/221 | Common | Unit | Calm | $0.12 | |||
| 041/221 | Uncommon | Unit | Calm | $0.10 | |||
| 044/221 | Uncommon | Unit | Calm | $0.05 | |||
| 053/221 | Rare | Champion Unit | Calm | — | |||
| 105/221 | Uncommon | Unit | Body | $0.24 | |||
| 081/221 | Rare | Unit | Mind | — | |||
| 083/221 | Rare | Gear | Mind | — | |||
| 089/221 | Epic | Champion Unit | Mind | — | |||
| 089a/221 | Showcase | — | — | — | |||
| 090/221 | Epic | Gear | — | — | |||
| 110/221 | Rare | Champion Unit | Body | — | |||
| 110a/221 | Showcase | Champion Unit | Body | — | |||
| 139/221 | Rare | Gear | Chaos | — | |||
| 143/221 | Rare | Champion Unit | Chaos | — | |||
| 143a/221 | Showcase | Champion Unit | Chaos | — | |||
| 028a/221 | Showcase | Champion Unit | Fury | — | |||
| 028/221 | Epic | Champion Unit | Fury | — | |||
| 029a/221 | Showcase | Champion Unit | Fury | — | |||
| 250/221 | Showcase | Legend | Body;Chaos | — | |||
| 248/221 | Showcase | Legend | Mind;Chaos | — | |||
| 247/221 | Showcase | Legend | Calm;Order | — | |||
| 245/221 | Showcase | Legend | Calm;Body | — | |||
| 239*/221 | Showcase | Champion Unit | Order | — | |||
| 239/221 | Showcase | Champion Unit | Order | — | |||
| 238/221 | Showcase | Gear | Order | — | |||
| 229/221 | Showcase | Gear | Mind | — | |||
| 224*/221 | Showcase | Champion Unit | Calm | — | |||
| 224/221 | Showcase | Champion Unit | Calm | — | |||
| 222/221 | Showcase | Gear | Fury | — | |||
| 002/221 | Common | Unit | Fury | $0.03 | |||
| 190/221 | Epic | Signature Gear | Mind;Body | — | |||
| 003/221 | Common | Spell | Fury | $0.06 | |||
| 004/221 | Common | Spell | Fury | $0.07 | |||
| 005/221 | Common | Spell | Fury | $0.06 | |||
| 006/221 | Common | Unit | Fury | $0.05 | |||
| 191/221 | Epic | Signature Gear | Calm;Mind | — | |||
| 008/221 | Common | Unit | Fury | $0.06 | |||
| 192/221 | Epic | Signature Gear | Calm;Mind | — | |||
| 009/221 | Common | Gear | — | $0.05 | |||
| 011/221 | Uncommon | Spell | — | $0.15 | |||
| 012/221 | Uncommon | Unit | Fury | $0.17 | |||
| 013/221 | Uncommon | Unit | — | $0.09 | |||
| 014/221 | Uncommon | Unit | — | $0.10 | |||
| 015/221 | Uncommon | Unit | Fury | $0.08 | |||
| 016/221 | Uncommon | Gear | Fury | $0.06 | |||
| 194/221 | Epic | Signature Spell | Calm;Body | — | |||
| 017/221 | Uncommon | Spell | Fury | $0.15 | |||
| 019/221 | Rare | Gear | Fury | — | |||
| 198/221 | Epic | Signature Spell | Calm;Order | — | |||
| 026/221 | Rare | Champion Unit | Fury | — | |||
| 026a/221 | Showcase | — | — | — | |||
| 200/221 | Epic | Signature Spell | Mind;Chaos | — | |||
| 030/221 | Epic | Gear | Fury | — | |||
| 121/221 | Common | Unit | Chaos | $0.06 | |||
| 202/221 | Epic | Signature Spell | Mind;Order | — | |||
| 144/221 | Rare | Gear | Chaos | — | |||
| 204/221 | Epic | Signature Spell | Body;Chaos | — | |||
| 149/221 | Epic | Champion Unit | Chaos | — | |||
| 149a/221 | Showcase | — | — | — | |||
| 123/221 | Common | Unit | Chaos | $0.04 | |||
| 206/221 | Epic | Signature Spell | Body;Order | — | |||
| 125/221 | Common | Unit | Chaos | $0.04 | |||
| 031/221 | Common | Spell | Calm | $0.09 | |||
| 127/221 | Common | Unit | Chaos | $0.03 | |||
| 037/221 | Common | Unit | Calm | $0.05 | |||
| 129/221 | Common | Spell | Chaos | $0.03 | |||
| 131/221 | Uncommon | Unit | Chaos | $0.06 | |||
| 038/221 | Common | Unit | Calm | $0.05 | |||
| 132/221 | Uncommon | Unit | Chaos | $0.13 | |||
| 134/221 | Uncommon | Gear | Chaos | $0.11 | |||
| 135/221 | Uncommon | Spell | Chaos | $0.11 | |||
| 043/221 | Uncommon | Spell | Calm | $0.22 | |||
| 137/221 | Uncommon | Unit | Chaos | $0.05 | |||
| 046/221 | Uncommon | Gear | Calm | $0.15 | |||
| 047/221 | Uncommon | Unit | Calm | $0.06 | |||
| 052/221 | Rare | Gear | Calm | — | |||
| 152/221 | Common | Unit | Order | $0.04 | |||
| 153/221 | Common | Gear | Order | $0.06 | |||
| 154/221 | Common | Spell | Order | $0.08 | |||
| 156/221 | Common | Unit | Order | $0.02 | |||
| 064/221 | Common | Gear | Mind | $0.05 | |||
| 065/221 | Common | Unit | Mind | $0.04 | |||
| 158/221 | Common | Unit | Order | $0.07 | |||
| 066/221 | Common | Spell | Mind | $0.08 | |||
| 068/221 | Common | Unit | Mind | $0.03 | |||
| 159/221 | Common | Unit | Order | $0.08 | |||
| 070/221 | Common | Spell | Mind | $0.13 | |||
| 160/221 | Common | Unit | Order | $0.06 | |||
| 072/221 | Uncommon | Unit | Mind | $0.11 | |||
| 074/221 | Uncommon | Unit | Mind | $0.15 | |||
| 162/221 | Uncommon | Spell | Order | $0.16 | |||
| 078/221 | Uncommon | Spell | Mind | $0.07 | |||
| 163/221 | Uncommon | Spell | Order | $0.29 | |||
| 166/221 | Uncommon | Spell | Order | $0.16 | |||
| 088/221 | Epic | Champion Unit | Mind | — | |||
| 088a/221 | Showcase | — | — | — | |||
| 092/221 | Common | Unit | Body | $0.04 | |||
| 207/221 | Uncommon | Battlefield | None | $0.07 | |||
| 208/221 | Uncommon | Battlefield | None | $0.07 | |||
| 209/221 | Uncommon | Battlefield | None | $0.06 | |||
| 210/221 | Uncommon | Battlefield | None | $0.10 | |||
| 211/221 | Uncommon | Battlefield | None | $0.09 | |||
| 212/221 | Uncommon | Battlefield | None | $0.08 | |||
| 216/221 | Uncommon | Battlefield | None | $0.12 | |||
| 217/221 | Uncommon | Battlefield | None | $0.10 | |||
| 218/221 | Uncommon | Battlefield | None | $0.11 | |||
| 219/221 | Uncommon | Battlefield | None | $0.07 | |||
| 221/221 | Uncommon | Battlefield | None | $0.06 | |||
| 094/221 | Common | Unit | Body | $0.05 | |||
| 096/221 | Common | Unit | Body | $0.04 | |||
| 098/221 | Common | Unit | Body | $0.05 | |||
| 101/221 | Uncommon | Unit | Body | $0.11 | |||
| 102/221 | Uncommon | Gear | Body | $0.13 | |||
| 104/221 | Uncommon | Gear | Body | $0.06 | |||
| 106/221 | Uncommon | Spell | Body | $0.12 | |||
| 109/221 | Rare | Champion Unit | Body | — | |||
| 237*/221 | Showcase | Champion Unit | Order | — | |||
| 237/221 | Showcase | Champion Unit | Order | — | |||
| 235/221 | Showcase | Champion Unit | Chaos | — | |||
| 235*/221 | Showcase | Champion Unit | Chaos | — | |||
| 230/221 | Showcase | Champion Unit | Mind | — | |||
| 230*/221 | Showcase | Champion Unit | Mind | — | |||
| 228/221 | Showcase | Champion Unit | Mind | — | |||
| 228*/221 | Showcase | Champion Unit | Mind | — | |||
Body Rune | R04 | Common | Rune | Body | $0.07 | ||
Calm Rune | R02 | Common | Rune | Calm | $0.10 | ||
Chaos Rune | R05 | Common | Rune | Chaos | $0.09 | ||
Fury Rune | R01 | Common | Rune | Fury | $0.06 | ||
Order Rune | R06 | Common | Rune | Order | $0.11 | ||
Mind Rune | R03 | Common | Rune | Mind | $0.09 | ||
Mech // Buff | T01 | Common | Unit;Token | None | $0.08 | ||
Sand Soldier // Buff | T02 | Common | Unit;Token | None | $0.18 | ||
Gold // Buff | T03 | Common | Gear;Token | None | $0.15 | ||
| R01a | Showcase | Rune | Fury | — | |||
| R02a | Showcase | Rune | Calm | — | |||
| R03a | Showcase | Rune | Mind | — | |||
| R04a | Showcase | Rune | Body | — | |||
| R05a | Showcase | Rune | Chaos | — | |||
| R06a | Showcase | Rune | Order | — | |||
| R01b | Promo | Rune | Fury | — | |||
| R02b | Promo | Rune | Calm | — | |||
| R03b | Promo | Rune | Mind | — | |||
| R04b | Promo | Rune | Body | — | |||
| R05b | Promo | Rune | Chaos | — | |||
| R06b | Promo | Rune | Order | — |
Showing 308 of 308 cards. Prices are TCGplayer market values, refreshed daily. Card images shown at reduced size for identification; cards remain © their respective owners.
FAQ
- How many cards are in Spiritforged?
- Spiritforged (SFD) contains 308 cards in the TCGplayer catalog: 69 Common, 63 Uncommon, 60 Rare, 38 Epic, 72 Showcase, 6 Promo.
- What is the most expensive card in Spiritforged?
- As of 2026-06-12, the highest TCGplayer market price in Spiritforged is Ahri - Inquisitive (Signature) at $2664.05. Use the price sort on this page for the live top of the list.
- How does the collection tracker work?
- Tick the checkbox next to each card you own — progress is saved in your browser (localStorage), free and without an account. Your collection never leaves your device.