Origins card list (OGN)
Every card in Origins — released 2025-10-31, 353 cards across 5 rarities — with type, domain, energy cost and TCGplayer market prices refreshed daily (captured 2026-06-12). Filter by rarity, search by name, sort by price, and track your collection for free. Wondering what actually comes out of boosters? See the Origins pull rates.
Collection tracker: 0 / 353 collectedsaved in your browser — no account needed
full set ≈ $14,537.01
| Card | # | Rarity | Type | Domain | Market | Foil | |
|---|---|---|---|---|---|---|---|
| 001/298 | Common | Unit | Fury | $0.08 | |||
| 002/298 | Common | Unit | Fury | $0.04 | |||
| 003/298 | Common | Unit | Fury | $0.03 | |||
| 004/298 | Common | Spell | Fury | $0.13 | |||
| 005/298 | Common | Spell | Fury | $0.08 | |||
| 006/298 | Common | Unit | Fury | $0.11 | |||
| 007/298 | Common | Rune | Fury | $0.12 | |||
| 007a/298 | Showcase | Rune | Fury | — | |||
| 008/298 | Common | Spell | Fury | $0.08 | |||
| 009/298 | Common | Spell | Fury | $0.09 | |||
| 010/298 | Common | Unit | Fury | $0.09 | |||
| 011/298 | Common | Unit | Fury | $0.11 | |||
| 012/298 | Common | Unit | Fury | $0.27 | |||
| 013/298 | Common | Unit | Fury | $0.13 | |||
| 014/298 | Common | Spell | Fury | $0.11 | |||
| 015/298 | Uncommon | Unit | Fury | $0.11 | |||
| 016/298 | Uncommon | Unit | Fury | $0.07 | |||
| 017/298 | Uncommon | Gear | Fury | $0.15 | |||
| 018/298 | Uncommon | Unit | Fury | $0.11 | |||
| 019/298 | Uncommon | Unit | Fury | $0.09 | |||
| 020/298 | Uncommon | Unit | Fury | $0.11 | |||
| 021/298 | Uncommon | Gear | Fury | $0.21 | |||
| 022/298 | Uncommon | Spell | Fury | $0.38 | |||
| 023/298 | Uncommon | Gear | Fury | $0.13 | |||
| 024/298 | Uncommon | Spell | Fury | $0.26 | |||
| 025/298 | Rare | Spell | Fury | — | |||
| 026/298 | Rare | Unit | Fury | — | |||
| 027/298 | Rare | Champion Unit | Fury | — | |||
| 027a/298 | Showcase | Champion Unit | Fury | — | |||
| 028/298 | Rare | Champion Unit | Fury | — | |||
| 029/298 | Rare | Spell | Fury | — | |||
| 030/298 | Rare | Champion Unit | Fury | — | |||
| 030a/298 | Showcase | Champion Unit | Fury | — | |||
| 031/298 | Rare | Unit | Fury | — | |||
| 032/298 | Rare | Gear | Fury | — | |||
| 033/298 | Rare | Spell | Fury | — | |||
| 034/298 | Rare | Champion Unit | Fury | — | |||
| 035/298 | Rare | Champion Unit | Fury | — | |||
| 036/298 | Rare | Champion Unit | Fury | — | |||
| 037/298 | Epic | Unit | Fury | — | |||
| 038/298 | Epic | Unit | Fury | — | |||
| 039/298 | Epic | Champion Unit | Fury | — | |||
| 039a/298 | Showcase | Champion Unit | Fury | — | |||
| 040/298 | Epic | Gear | Fury | — | |||
| 041/298 | Epic | Champion Unit | Fury | — | |||
| 041a/298 | Showcase | Champion Unit | Fury | — | |||
| 042/298 | Common | Rune | Calm | $0.13 | |||
| 042a/298 | Showcase | Rune | Calm | — | |||
| 043/298 | Common | Spell | Calm | $0.83 | |||
| 044/298 | Common | Unit | Calm | $0.10 | |||
| 045/298 | Common | Spell | Calm | $3.01 | |||
| 046/298 | Common | Spell | Calm | $0.18 | |||
| 047/298 | Common | Spell | Calm | $0.11 | |||
| 048/298 | Common | Spell | Calm | $0.09 | |||
| 049/298 | Common | Unit | Calm | $0.04 | |||
| 050/298 | Common | Spell | Calm | $0.14 | |||
| 051/298 | Common | Unit | Calm | $0.10 | |||
| 052/298 | Common | Unit | Calm | $0.11 | |||
| 053/298 | Common | Spell | Calm | $0.08 | |||
| 054/298 | Common | Unit | Calm | $0.10 | |||
| 055/298 | Common | Unit | Calm | $0.12 | |||
| 056/298 | Uncommon | Unit | Calm | $0.34 | |||
| 057/298 | Uncommon | Spell | Calm | $0.15 | |||
| 058/298 | Uncommon | Spell | Calm | $2.82 | |||
| 059/298 | Uncommon | Unit | Calm | $0.11 | |||
| 060/298 | Uncommon | Gear | Calm | $0.25 | |||
| 061/298 | Uncommon | Unit | Calm | $0.15 | |||
| 062/298 | Uncommon | Spell | Calm | $0.13 | |||
| 063/298 | Uncommon | Gear | Calm | $0.16 | |||
| 064/298 | Uncommon | Spell | Calm | $0.54 | |||
| 065/298 | Uncommon | Unit | Calm | $0.11 | |||
| 066/298 | Rare | Champion Unit | Calm | — | |||
| 066a/298 | Showcase | Champion Unit | Calm | — | |||
| 067/298 | Rare | Champion Unit | Calm | — | |||
| 068/298 | Rare | Champion Unit | Calm | — | |||
| 069/298 | Rare | Spell | Calm | — | |||
| 070/298 | Rare | Unit | Calm | — | |||
| 071/298 | Rare | Spell | Calm | — | |||
| 072/298 | Rare | Gear | Calm | — | |||
| 073/298 | Rare | Champion Unit | Calm | — | |||
| 074/298 | Rare | Champion Unit | Calm | — | |||
| 075/298 | Rare | Unit | Calm | — | |||
| 076/298 | Rare | Champion Unit | Calm | — | |||
| 076a/298 | Showcase | Champion Unit | Calm | — | |||
| 077/298 | Rare | Gear | Calm | — | |||
| 078/298 | Epic | Champion Unit | Calm | — | |||
| 078a/298 | Showcase | Champion Unit | Calm | — | |||
| 079/298 | Epic | Champion Unit | Calm | — | |||
| 079a/298 | Showcase | Champion Unit | Calm | — | |||
| 080/298 | Epic | Spell | Calm | — | |||
| 081/298 | Epic | Gear | Calm | — | |||
| 082/298 | Epic | Unit | Calm | — | |||
| 083/298 | Common | Spell | Mind | $0.16 | |||
| 084/298 | Common | Unit | Mind | $0.11 | |||
| 085/298 | Common | Spell | Mind | $0.14 | |||
| 086/298 | Common | Unit | Mind | $0.06 | |||
| 087/298 | Common | Unit | Mind | $0.11 | |||
| 088/298 | Common | Unit | Mind | $0.07 | |||
| 089/298 | Common | Rune | Mind | $0.13 | |||
| 089a/298 | Showcase | Rune | Mind | — | |||
| 090/298 | Common | Gear | Mind | $0.06 | |||
| 091/298 | Common | Unit | Mind | $0.10 | |||
| 092/298 | Common | Unit | Mind | $0.12 | |||
| 093/298 | Common | Spell | Mind | $0.15 | |||
| 094/298 | Common | Spell | Mind | $0.17 | |||
| 095/298 | Common | Spell | Mind | $0.20 | |||
| 096/298 | Common | Unit | Mind | $0.17 | |||
| 097/298 | Uncommon | Unit | Mind | $0.17 | |||
| 098/298 | Uncommon | Gear | Mind | $0.17 | |||
| 099/298 | Uncommon | Gear | Mind | $0.17 | |||
| 100/298 | Uncommon | Unit | Mind | $0.11 | |||
| 101/298 | Uncommon | Gear | Mind | $0.11 | |||
| 102/298 | Uncommon | Spell | Mind | $0.20 | |||
| 103/298 | Uncommon | Unit | Mind | $0.25 | |||
| 104/298 | Uncommon | Spell | Mind | $0.68 | |||
| 105/298 | Uncommon | Spell | Mind | $1.07 | |||
| 106/298 | Uncommon | Unit | Mind | $0.36 | |||
| 107/298 | Rare | Unit | Mind | — | |||
| 108/298 | Rare | Spell | Mind | — | |||
| 109/298 | Rare | Champion Unit | Mind | — | |||
| 110/298 | Rare | Champion Unit | Mind | — | |||
| 111/298 | Rare | Champion Unit | Mind | — | |||
| 112/298 | Rare | Champion Unit | Mind | — | |||
| 112a/298 | Showcase | Champion Unit | Mind | — | |||
| 113/298 | Rare | Champion Unit | Mind | — | |||
| 114/298 | Rare | Spell | Mind | — | |||
| 115/298 | Rare | Spell | Mind | — | |||
| 116/298 | Rare | Unit | Mind | — | |||
| 117/298 | Rare | Champion Unit | Mind | — | |||
| 118/298 | Rare | Unit | Mind | — | |||
| 119/298 | Epic | Champion Unit | Mind | — | |||
| 120/298 | Epic | Gear | Mind | — | |||
| 121/298 | Epic | Champion Unit | Mind | — | |||
| 121a/298 | Showcase | Champion Unit | Mind | — | |||
| 122/298 | Epic | Spell | Mind | — | |||
| 123/298 | Epic | Spell | Mind | — | |||
| 124/298 | Common | Gear | Body | $0.07 | |||
| 125/298 | Common | Unit | Body | $0.07 | |||
| 126/298 | Common | Rune | Body | $0.12 | |||
| 126a/298 | Showcase | Rune | Body | — | |||
| 127/298 | Common | Spell | Body | $0.10 | |||
| 128/298 | Common | Spell | Body | $0.22 | |||
| 129/298 | Common | Spell | Body | $0.09 | |||
| 130/298 | Common | Unit | Body | $0.05 | |||
| 131/298 | Common | Unit | Body | $0.08 | |||
| 132/298 | Common | Unit | Body | $0.17 | |||
| 133/298 | Common | Spell | Body | $0.14 | |||
| 134/298 | Common | Spell | Body | $0.11 | |||
| 135/298 | Common | Unit | Body | $0.05 | |||
| 136/298 | Common | Unit | Body | $0.11 | |||
| 137/298 | Common | Unit | Body | $0.09 | |||
| 138/298 | Uncommon | Spell | Body | $0.57 | |||
| 139/298 | Uncommon | Unit | Body | $0.13 | |||
| 140/298 | Uncommon | Unit | Body | $0.21 | |||
| 141/298 | Uncommon | Unit | Body | $0.15 | |||
| 142/298 | Uncommon | Unit | Body | $0.09 | |||
| 143/298 | Uncommon | Gear | Body | $0.10 | |||
| 144/298 | Uncommon | Spell | Body | $0.17 | |||
| 145/298 | Uncommon | Spell | Body | $0.63 | |||
| 146/298 | Uncommon | Spell | Body | $0.16 | |||
| 147/298 | Uncommon | Unit | Body | $0.07 | |||
| 148/298 | Rare | Champion Unit | Body | — | |||
| 149/298 | Rare | Unit | Body | — | |||
| 150/298 | Rare | Unit | Body | — | |||
| 151/298 | Rare | Champion Unit | Body | — | |||
| 151a/298 | Showcase | Champion Unit | Body | — | |||
| 152/298 | Rare | Gear | Body | — | |||
| 153/298 | Rare | Spell | Body | — | |||
| 154/298 | Rare | Spell | Body | — | |||
| 155/298 | Rare | Champion Unit | Body | — | |||
| 156/298 | Rare | Spell | Body | — | |||
| 157/298 | Rare | Champion Unit | Body | — | |||
| 158/298 | Rare | Champion Unit | Body | — | |||
| 158a/298 | Showcase | Champion Unit | Body | — | |||
| 159/298 | Rare | Champion Unit | Body | — | |||
| 160/298 | Epic | Gear | Body | — | |||
| 161/298 | Epic | Unit | Body | — | |||
| 162/298 | Epic | Champion Unit | Body | — | |||
| 162a/298 | Showcase | Champion Unit | Body | — | |||
| 163/298 | Epic | Gear | Body | — | |||
| 164/298 | Epic | Champion Unit | Body | — | |||
| 164a/298 | Showcase | Champion Unit | Body | — | |||
| 165/298 | Common | Unit | Chaos | $0.08 | |||
| 166/298 | Common | Rune | Chaos | $0.13 | |||
| 166a/298 | Showcase | Rune | Chaos | — | |||
| 167/298 | Common | Unit | Chaos | $0.12 | |||
| 168/298 | Common | Spell | Chaos | $0.12 | |||
| 169/298 | Common | Spell | Chaos | $0.14 | |||
| 170/298 | Common | Spell | Chaos | $0.10 | |||
| 171/298 | Common | Unit | Chaos | $0.13 | |||
| 172/298 | Common | Spell | Chaos | $0.33 | |||
| 173/298 | Common | Spell | Chaos | $0.55 | |||
| 174/298 | Common | Unit | Chaos | $0.06 | |||
| 175/298 | Common | Unit | Chaos | $0.07 | |||
| 176/298 | Common | Unit | Chaos | $0.22 | |||
| 177/298 | Common | Unit | Chaos | $0.07 | |||
| 178/298 | Common | Unit | Chaos | $0.05 | |||
| 179/298 | Uncommon | Spell | Chaos | $0.37 | |||
| 180/298 | Uncommon | Spell | Chaos | $0.16 | |||
| 181/298 | Uncommon | Gear | Chaos | $0.31 | |||
| 182/298 | Uncommon | Gear | Chaos | $0.15 | |||
| 183/298 | Uncommon | Spell | Chaos | $8.49 | |||
| 184/298 | Uncommon | Gear | Chaos | $0.17 | |||
| 185/298 | Uncommon | Unit | Chaos | $0.17 | |||
| 186/298 | Uncommon | Gear | Chaos | $0.40 | |||
| 187/298 | Uncommon | Spell | Chaos | $0.13 | |||
| 188/298 | Uncommon | Unit | Chaos | $0.15 | |||
| 189/298 | Rare | Champion Unit | Chaos | — | |||
| 190/298 | Rare | Champion Unit | Chaos | — | |||
| 191/298 | Rare | Unit | Chaos | $0.23 | |||
| 192/298 | Rare | Unit | Chaos | — | |||
| 193/298 | Rare | Champion Unit | Chaos | — | |||
| 193a/298 | Showcase | Champion Unit | Chaos | — | |||
| 194/298 | Rare | Champion Unit | Chaos | — | |||
| 195/298 | Rare | Unit | Chaos | — | |||
| 196/298 | Rare | Unit | Chaos | — | |||
| 197/298 | Rare | Champion Unit | Chaos | — | |||
| 197a/298 | Showcase | Champion Unit | Chaos | — | |||
| 198/298 | Rare | Spell | Chaos | — | |||
| 199/298 | Rare | Unit | Chaos | — | |||
| 200/298 | Rare | Champion Unit | Chaos | — | |||
| 201/298 | Epic | Spell | Chaos | — | |||
| 202/298 | Epic | Champion Unit | Chaos | — | |||
| 202a/298 | Showcase | Champion Unit | Chaos | — | |||
| 203/298 | Epic | Spell | Chaos | — | |||
| 204/298 | Epic | Gear | Chaos | — | |||
| 205/298 | Epic | Champion Unit | Chaos | — | |||
| 205a/298 | Showcase | Champion Unit | Chaos | — | |||
| 206/298 | Common | Spell | Order | $0.05 | |||
| 207/298 | Common | Spell | Order | $0.13 | |||
| 208/298 | Common | Unit | Order | $0.06 | |||
| 209/298 | Common | Spell | Order | $0.30 | |||
| 210/298 | Common | Unit | Order | $0.07 | |||
| 211/298 | Common | Unit | Order | $0.10 | |||
| 212/298 | Common | Gear | Order | $0.10 | |||
| 213/298 | Common | Spell | Order | $0.90 | |||
| 214/298 | Common | Rune | Order | $0.12 | |||
| 214a/298 | Showcase | Rune | Order | — | |||
| 215/298 | Common | Unit | Order | $0.05 | |||
| 216/298 | Common | Unit | Order | $0.14 | |||
| 217/298 | Common | Unit | Order | $0.08 | |||
| 218/298 | Common | Unit | Order | $0.18 | |||
| 219/298 | Common | Unit | Order | $0.03 | |||
| 220/298 | Uncommon | Spell | Order | $0.19 | |||
| 221/298 | Uncommon | Spell | Order | $0.69 | |||
| 222/298 | Uncommon | Unit | Order | $0.11 | |||
| 223/298 | Uncommon | Unit | Order | $0.14 | |||
| 224/298 | Uncommon | Spell | Order | $3.39 | |||
| 225/298 | Uncommon | Unit | Order | $0.17 | |||
| 226/298 | Uncommon | Unit | Order | $0.35 | |||
| 227/298 | Uncommon | Gear | Order | $0.12 | |||
| 228/298 | Uncommon | Gear | Order | $0.09 | |||
| 229/298 | Uncommon | Spell | Order | $0.24 | |||
| 230/298 | Rare | Unit | Order | — | |||
| 231/298 | Rare | Unit | Order | — | |||
| 232/298 | Rare | Unit | Order | — | |||
| 233/298 | Rare | Spell | Order | — | |||
| 234/298 | Rare | Unit | Order | — | |||
| 235/298 | Rare | Champion Unit | Order | — | |||
| 236/298 | Rare | Champion Unit | Order | — | |||
| 237/298 | Rare | Spell | Order | — | |||
| 238/298 | Rare | Champion Unit | Order | — | |||
| 238a/298 | Showcase | Champion Unit | Order | — | |||
| 239/298 | Rare | Unit | Order | — | |||
| 240/298 | Rare | Champion Unit | Order | — | |||
| 240a/298 | Showcase | Champion Unit | Order | — | |||
| 241/298 | Rare | Champion Unit | Order | — | |||
| 242/298 | Epic | Gear | Order | — | |||
| 243/298 | Epic | Champion Unit | Order | — | |||
| 243a/298 | Showcase | Champion Unit | Order | — | |||
| 244/298 | Epic | Spell | Order | — | |||
| 245/298 | Epic | Gear | Order | — | |||
| 246/298 | Epic | Champion Unit | Order | — | |||
| 246a/298 | Showcase | Champion Unit | Order | — | |||
| 247/298 | Rare | Legend | Fury;Mind | — | |||
| 248/298 | Epic | Signature Spell | Fury;Mind | — | |||
| 249/298 | Rare | Legend | Fury;Body | — | |||
| 250/298 | Epic | Signature Spell | Fury;Body | — | |||
| 251/298 | Rare | Legend | Fury;Chaos | — | |||
| 252/298 | Epic | Signature Spell | Fury;Chaos | — | |||
| 253/298 | Rare | Legend | Fury;Order | — | |||
| 254/298 | Epic | Signature Spell | Fury;Order | — | |||
| 255/298 | Rare | Legend | Calm;Mind | — | |||
| 256/298 | Epic | Signature Spell | Calm;Mind | — | |||
| 257/298 | Rare | Legend | Calm;Body | — | |||
| 258/298 | Epic | Signature Spell | Calm;Body | — | |||
| 259/298 | Rare | Legend | Calm;Chaos | — | |||
| 260/298 | Epic | Signature Spell | Calm;Chaos | — | |||
| 261/298 | Rare | Legend | Calm;Order | — | |||
| 262/298 | Epic | Signature Spell | Calm;Order | — | |||
| 263/298 | Rare | Legend | Mind;Chaos | — | |||
| 264/298 | Epic | Signature Spell | Mind;Chaos | — | |||
| 265/298 | Rare | Legend | Mind;Order | — | |||
| 266/298 | Epic | Signature Spell | Mind;Order | — | |||
| 267/298 | Rare | Legend | Body;Chaos | — | |||
| 268/298 | Epic | Signature Spell | Body;Chaos | — | |||
| 269/298 | Rare | Legend | Body;Order | — | |||
| 270/298 | Epic | Signature Spell | Body | — | |||
| 275/298 | Uncommon | Battlefield | None | $0.09 | |||
| 276/298 | Uncommon | Battlefield | None | $0.22 | |||
| 277/298 | Uncommon | Battlefield | None | $0.11 | |||
| 278/298 | Uncommon | Battlefield | None | $0.14 | |||
| 279/298 | Uncommon | Battlefield | None | $0.14 | |||
| 280/298 | Uncommon | Battlefield | None | $0.24 | |||
| 281/298 | Uncommon | Battlefield | None | $0.10 | |||
| 282/298 | Uncommon | Battlefield | None | $0.18 | |||
| 283/298 | Uncommon | Battlefield | None | $0.10 | |||
| 284/298 | Uncommon | Battlefield | None | $0.21 | |||
| 285/298 | Uncommon | Battlefield | None | $0.12 | |||
| 286/298 | Uncommon | Battlefield | None | $0.13 | |||
| 287/298 | Uncommon | Battlefield | None | $0.16 | |||
| 288/298 | Uncommon | Battlefield | None | $0.23 | |||
| 289/298 | Uncommon | Battlefield | None | $0.20 | |||
| 290/298 | Uncommon | Battlefield | None | $0.38 | |||
| 291/298 | Uncommon | Battlefield | None | $0.22 | |||
| 292/298 | Uncommon | Battlefield | None | $0.24 | |||
| 293/298 | Uncommon | Battlefield | None | $0.11 | |||
| 294/298 | Uncommon | Battlefield | None | $0.25 | |||
| 295/298 | Uncommon | Battlefield | None | $0.21 | |||
| 296/298 | Uncommon | Battlefield | None | $0.22 | |||
| 297/298 | Uncommon | Battlefield | None | $0.26 | |||
| 298/298 | Uncommon | Battlefield | None | $0.18 | |||
| 299/298 | Showcase | Legend | Fury;Mind | — | |||
| 299*/298 | Showcase | Legend | Fury;Mind | — | |||
| 300/298 | Showcase | Legend | Fury;Body | — | |||
| 300*/298 | Showcase | Legend | Fury;Body | — | |||
| 301/298 | Showcase | Legend | Fury;Chaos | — | |||
| 301*/298 | Showcase | Legend | Fury;Chaos | — | |||
| 302/298 | Showcase | Legend | Fury;Order | — | |||
| 302*/298 | Showcase | Legend | Fury;Order | — | |||
| 303/298 | Showcase | Legend | Calm;Mind | — | |||
| 303*/298 | Showcase | Legend | Calm;Mind | — | |||
| 304/298 | Showcase | Legend | Calm;Body | — | |||
| 304*/298 | Showcase | Legend | Calm;Body | — | |||
| 305/298 | Showcase | Legend | Calm;Chaos | — | |||
| 305*/298 | Showcase | Legend | Calm;Chaos | — | |||
| 306/298 | Showcase | Legend | Calm;Order | — | |||
| 306*/298 | Showcase | Legend | Calm;Order | — | |||
| 307/298 | Showcase | Legend | Mind;Chaos | — | |||
| 307*/298 | Showcase | Legend | Mind;Chaos | — | |||
| 308/298 | Showcase | Legend | Mind;Order | — | |||
| 308*/298 | Showcase | Legend | Mind;Order | — | |||
| 309/298 | Showcase | Legend | Body;Chaos | — | |||
| 309*/298 | Showcase | Legend | Body;Chaos | — | |||
| 310/298 | Showcase | Legend | Body;Order | — | |||
| 310*/298 | Showcase | Legend | Body;Order | — | |||
| — | Common | Token | — | $0.18 | |||
| 117a/298 | Showcase | Champion Unit | Mind | — | |||
| 119a/298 | Showcase | Champion Unit | Mind | — | |||
| 271/298 | Common | Unit;Token | None | $0.10 | |||
| 272/298 | Common | — | — | $0.11 | |||
| 273/298 | Common | — | — | $0.13 | |||
| 274/298 | Common | Unit;Token | — | $0.11 |
Showing 353 of 353 cards. Prices are TCGplayer market values, refreshed daily. Card images shown at reduced size for identification; cards remain © their respective owners.
FAQ
- How many cards are in Origins?
- Origins (OGN) contains 353 cards in the TCGplayer catalog: 89 Common, 84 Uncommon, 84 Rare, 42 Epic, 54 Showcase.
- What is the most expensive card in Origins?
- As of 2026-06-12, the highest TCGplayer market price in Origins is Kai'Sa - Daughter of the Void (Signature) at $2468.01. Use the price sort on this page for the live top of the list.
- How does the collection tracker work?
- Tick the checkbox next to each card you own — progress is saved in your browser (localStorage), free and without an account. Your collection never leaves your device.