Unleashed card list (UNL)
Every card in Unleashed — released 2026-05-08, 308 cards across 6 rarities — with type, domain, energy cost and TCGplayer market prices refreshed daily (captured 2026-06-14). Filter by rarity, search by name, sort by price, and track your collection for free. Wondering what actually comes out of boosters? See the Unleashed pull rates.
Collection tracker: 0 / 308 collectedsaved in your browser — no account needed
full set ≈ $8,483.43
| Card | # | Rarity | Type | Domain | Market | Foil | |
|---|---|---|---|---|---|---|---|
| 147/219 | Epic | Unit | Chaos | — | |||
| 189/219 | Rare | Legend | Calm;Mind | — | |||
| 197/219 | Rare | Legend | Mind;Chaos | — | |||
| 201/219 | Rare | Legend | Body;Chaos | — | |||
| 195/219 | Rare | Legend | Calm;Order | — | |||
| 102/219 | Uncommon | Unit | Body | $0.06 | |||
| 036/219 | Common | Unit | Calm | $0.07 | |||
| 060/219 | Epic | Unit | Calm | — | |||
| 074/219 | Uncommon | Gear | Mind | $0.16 | |||
| 061/219 | Common | Spell | Mind | $0.08 | |||
| 131/219 | Uncommon | Spell | Chaos | $0.29 | |||
| 190/219 | Epic | Signature Spell | Calm;Mind | — | |||
| 177/219 | Epic | Champion Unit | Order | — | |||
| 059/219 | Epic | Champion Unit | Calm | — | |||
| 094/219 | Common | Unit | Body | $0.04 | |||
| 114/219 | Rare | Champion Unit | Body | — | |||
| 199/219 | Rare | Legend | Mind;Order | — | |||
| 200/219 | Epic | Signature Spell | Mind;Order | — | |||
| 236*/219 | Showcase | Legend | Body;Chaos | — | |||
| 147a/219 | Showcase | Unit | Chaos | — | |||
| 047/219 | Uncommon | Unit | Calm | $0.08 | |||
| 002/219 | Common | Unit | — | $0.10 | |||
| 193/219 | Rare | Legend | Calm;Chaos | — | |||
| 120/219 | Epic | Champion Unit | Body | — | |||
| 120a/219 | Showcase | Champion Unit | Body | — | |||
| 080/219 | Rare | Champion Unit | Mind | — | |||
| 187/219 | Rare | Legend | Fury;Order | — | |||
| 090/219 | Epic | Champion Unit | Mind | — | |||
| 182/219 | Epic | Signature Spell | Fury;Mind | — | |||
| 142/219 | Rare | Spell | Chaos | — | |||
| 173/219 | Rare | Spell | Order | — | |||
| 007/219 | Common | Spell | Fury | $0.07 | |||
| 089/219 | Epic | Champion Unit | Mind | — | |||
| 089a/219 | Showcase | Champion Unit | Mind | — | |||
| 050/219 | Rare | Unit | Calm | — | |||
| 096/219 | Common | Gear | Body | $0.05 | |||
| 192/219 | Epic | Signature Spell | Calm;Body | — | |||
| 115/219 | Rare | Champion Unit | Body | — | |||
| 009/219 | Common | Spell | Fury | $0.04 | |||
| 020/219 | Rare | Spell | Fury | — | |||
| 022/219 | Rare | Champion Unit | Fury | — | |||
| 022a/219 | Showcase | Champion Unit | Fury | — | |||
| 059a/219 | Showcase | Champion Unit | Calm | — | |||
| 060a/219 | Showcase | Unit | Calm | — | |||
| 122/219 | Common | Unit | Chaos | $0.07 | |||
| 135/219 | Uncommon | Unit | Chaos | $0.09 | |||
| 149/219 | Epic | Champion Unit | Chaos | — | |||
| 149a/219 | Showcase | Champion Unit | Chaos | — | |||
| 169/219 | Rare | Champion Unit | Order | — | |||
| 170/219 | Rare | Unit | Order | — | |||
| 177a/219 | Showcase | Champion Unit | Order | — | |||
| 181/219 | Rare | Legend | Fury;Mind | — | |||
| 230/219 | Showcase | Legend | Calm;Mind | — | |||
| 230*/219 | Showcase | Legend | Calm;Mind | — | |||
| 233/219 | Showcase | Legend | Calm;Order | — | |||
| 233*/219 | Showcase | Legend | Calm;Order | — | |||
| 234/219 | Showcase | Legend | Mind;Chaos | — | |||
| 234*/219 | Showcase | Legend | Mind;Chaos | — | |||
| 236/219 | Showcase | Legend | Body;Chaos | — | |||
| 145/219 | Rare | Champion Unit | Chaos | — | |||
| 027/219 | Epic | Unit | Fury | — | |||
| 051/219 | Rare | Champion Unit | Calm | — | |||
| 079/219 | Rare | Champion Unit | Mind | — | |||
| 237/219 | Showcase | Legend | Body;Order | — | |||
| 237*/219 | Showcase | Legend | Body;Order | — | |||
| 203/219 | Rare | Legend | Body;Order | — | |||
| 198/219 | Epic | Signature Spell | Mind;Chaos | — | |||
| 011/219 | Uncommon | Gear | Fury | $0.09 | |||
| 056/219 | Rare | Champion Unit | Calm | — | |||
| 179/219 | Epic | Unit | Order | — | |||
| 003/219 | Common | Unit | Fury | $0.06 | |||
| 030/219 | Epic | Champion Unit | Fury | — | |||
| 030a/219 | Showcase | Champion Unit | Fury | — | |||
| 037/219 | Common | Unit | — | $0.07 | |||
| 058a/219 | Showcase | Champion Unit | Calm | — | |||
| 058/219 | Epic | Champion Unit | Calm | — | |||
| 065/219 | Common | Unit | Mind | $0.08 | |||
| 072/219 | Uncommon | Spell | Mind | $0.09 | |||
| 087/219 | Epic | Unit | Mind | — | |||
| 087a/219 | Showcase | Unit | Mind | — | |||
| 051a/219 | Showcase | Champion Unit | Calm | — | |||
| 088/219 | Epic | Gear | Mind | — | |||
| 090a/219 | Showcase | Champion Unit | Mind | — | |||
| 092/219 | Common | Unit | Body | $0.08 | |||
| 101/219 | Uncommon | Spell | Body | $0.06 | |||
| 113/219 | Rare | Champion Unit | Body | — | |||
| 113a/219 | Showcase | — | — | — | |||
| 119/219 | Epic | Champion Unit | Body | — | |||
| 119a/219 | Showcase | Champion Unit | Body | — | |||
| 128/219 | Common | Spell | Chaos | $0.15 | |||
| 130/219 | Common | Unit | Chaos | $0.03 | |||
| 137/219 | Uncommon | Unit | Chaos | $0.14 | |||
| 138/219 | Uncommon | Gear | Chaos | $0.15 | |||
| 145a/219 | Showcase | Champion Unit | Chaos | — | |||
| 148/219 | Epic | Gear | Chaos | — | |||
| 154/219 | Common | Unit | Order | $0.06 | |||
| 156/219 | Common | Unit | Order | $0.08 | |||
| 157/219 | Common | Unit | Order | $0.05 | |||
| 160/219 | Common | Unit | Order | $0.11 | |||
| 166/219 | Uncommon | Unit | Order | $0.09 | |||
| 183/219 | Rare | Legend | Fury;Body | — | |||
| 185/219 | Rare | Legend | Fury;Chaos | — | |||
| 191/219 | Rare | Legend | Calm;Body | — | |||
| 204/219 | Epic | Signature Spell | Body;Order | — | |||
| 220/219 | Showcase | Unit | Fury | — | |||
| 221/219 | Showcase | Unit | Calm | — | |||
| 222/219 | Showcase | Unit | Mind | — | |||
| 223/219 | Showcase | Unit | Body | — | |||
| 224/219 | Showcase | Unit | Chaos | — | |||
| 225/219 | Showcase | Unit | Order | — | |||
| 077/219 | Uncommon | Unit | Mind | $0.13 | |||
| 168/219 | Uncommon | Spell | Order | $0.11 | |||
| 042/219 | Uncommon | Spell | Calm | $0.15 | |||
| 046/219 | Uncommon | Spell | Calm | $0.14 | |||
| 008/219 | Common | Unit | Fury | $0.05 | |||
| 163/219 | Uncommon | Unit | Order | $0.06 | |||
| 073/219 | Uncommon | Spell | Mind | $0.19 | |||
| 118a/219 | Showcase | Unit | Order | — | |||
| 188/219 | Epic | Signature Gear | Fury;Order | — | |||
| 019/219 | Rare | Gear | Fury | — | |||
| 213/219 | Uncommon | Battlefield | None | $0.04 | |||
| 219/219 | Uncommon | Battlefield | None | $0.04 | |||
| 214/219 | Uncommon | Battlefield | None | $0.08 | |||
| 212/219 | Uncommon | Battlefield | None | $0.06 | |||
| 006/219 | Common | Unit | Fury | $0.08 | |||
| 028/219 | Epic | Champion Unit | Fury | — | |||
| 028a/219 | Showcase | Champion Unit | Fury | — | |||
| 031/219 | Common | Spell | Calm | $0.03 | |||
| 108/219 | Uncommon | Unit | Body | $0.06 | |||
| 118/219 | Epic | Unit | Order | — | |||
| 134/219 | Uncommon | Spell | Chaos | $0.17 | |||
| 209/219 | Uncommon | Battlefield | None | $0.11 | |||
| 210/219 | Uncommon | Battlefield | None | $0.06 | |||
| 211/219 | Uncommon | Battlefield | None | $0.06 | |||
| 216/219 | Uncommon | Battlefield | None | $0.07 | |||
| 171/219 | Rare | Unit | Order | — | |||
| 143/219 | Rare | Unit | Chaos | — | |||
| 179a/219 | Showcase | Unit | Order | — | |||
| 086/219 | Rare | Unit | Mind | — | |||
| 217/219 | Uncommon | Battlefield | None | $0.06 | |||
| 075/219 | Uncommon | Unit | Mind | $0.10 | |||
| 039/219 | Common | Gear | Calm | $0.07 | |||
| 034/219 | Common | Unit | Calm | $0.05 | |||
| 091/219 | Common | Spell | Body | $0.04 | |||
| 109/219 | Rare | Gear | Body | — | |||
| 126/219 | Common | Unit | Chaos | $0.03 | |||
| 184/219 | Epic | Signature Spell | Fury;Body | — | |||
| 165/219 | Uncommon | Spell | Order | $0.30 | |||
| 024/219 | Rare | Champion Unit | Fury | — | |||
| 024a/219 | Showcase | Champion Unit | Fury | — | |||
| 043/219 | Uncommon | Unit | Calm | $0.07 | |||
| 070/219 | Common | Spell | Mind | $0.12 | |||
| 143a/219 | Showcase | Unit | Chaos | — | |||
| 180/219 | Epic | Spell | Order | — | |||
| 208/219 | Uncommon | Battlefield | None | $0.06 | |||
| 029/219 | Epic | Unit | Fury | — | |||
| 053/219 | Rare | Unit | Calm | — | |||
| 116/219 | Rare | Champion Unit | Body | — | |||
| 229/219 | Showcase | Legend | Fury;Order | — | |||
| 229*/219 | Showcase | Legend | Fury;Order | — | |||
| 079a/219 | Showcase | Champion Unit | Mind | — | |||
| 226*/219 | Showcase | Legend | Fury;Mind | — | |||
| 228*/219 | Showcase | Legend | Fury;Chaos | — | |||
| 227*/219 | Showcase | Legend | Fury;Body | — | |||
| 231/219 | Showcase | Legend | Calm;Body | — | |||
| 005/219 | Common | Unit | Fury | $0.06 | |||
| 167/219 | Uncommon | Unit | Order | $0.08 | |||
| 124/219 | Common | Spell | Chaos | $0.08 | |||
| 045/219 | Common | Gear | Calm | $0.09 | |||
| 162/219 | Uncommon | Unit | Order | $0.06 | |||
| 139/219 | Rare | Spell | Chaos | — | |||
| 098/219 | Common | Unit | Body | $0.05 | |||
| 004/219 | Common | Unit | Fury | $0.05 | |||
| 111/219 | Rare | Unit | Body | — | |||
| 172/219 | Rare | Champion Unit | Order | — | |||
| 172a/219 | Showcase | Champion Unit | Order | — | |||
| 054/219 | Rare | Spell | Calm | — | |||
| 025/219 | Rare | Unit | Fury | — | |||
| 085/219 | Rare | Gear | Mind | — | |||
| 103/219 | Uncommon | Spell | Body | $0.15 | |||
| 133/219 | Uncommon | Gear | Chaos | $0.07 | |||
| 127/219 | Common | Unit | Chaos | $0.07 | |||
| 015/219 | Uncommon | Spell | Fury | $0.09 | |||
| 035/219 | Common | Unit | Calm | $0.04 | |||
| 013/219 | Uncommon | Spell | Fury | $0.15 | |||
| 026/219 | Rare | Champion Unit | Fury | — | |||
| 029a/219 | Showcase | Unit | Fury | — | |||
| 078/219 | Uncommon | Gear | Mind | $1.40 | |||
| 100/219 | Common | Unit | Body | $0.05 | |||
| 116a/219 | Showcase | Champion Unit | Body | — | |||
| 121/219 | Common | Unit | Chaos | $0.07 | |||
| 123/219 | Common | Unit | Chaos | $0.07 | |||
| 155/219 | Common | Spell | Order | $0.06 | |||
| 176/219 | Rare | Champion Unit | Order | — | |||
| 176a/219 | Showcase | Champion Unit | Order | — | |||
| 178/219 | Epic | Champion Unit | Order | — | |||
| 178a/219 | Showcase | Champion Unit | Order | — | |||
| 196/219 | Epic | Signature Unit | Calm;Order | — | |||
| 202/219 | Epic | Signature Spell | Body;Chaos | — | |||
| 215/219 | Uncommon | Battlefield | — | $0.12 | |||
| 226/219 | Showcase | Legend | Fury;Mind | — | |||
| 227/219 | Showcase | Legend | Fury;Body | — | |||
| 228/219 | Showcase | Legend | Fury;Chaos | — | |||
| 231*/219 | Showcase | Legend | Calm;Body | — | |||
| 232/219 | Showcase | Legend | Calm;Chaos | — | |||
| 232*/219 | Showcase | Legend | Calm;Chaos | — | |||
| 235/219 | Showcase | Legend | Mind;Order | — | |||
| 235*/219 | Showcase | Legend | Mind;Order | — | |||
| 104/219 | Uncommon | Unit | Body | $0.09 | |||
| 064/219 | Common | Unit | Mind | $0.06 | |||
| 018/219 | Uncommon | Unit | Fury | $0.05 | |||
| 107/219 | Uncommon | Spell | Body | $0.08 | |||
| 010/219 | Common | Spell | Fury | $0.08 | |||
| 049/219 | Rare | Gear | Calm | — | |||
| 141/219 | Rare | Champion Unit | Chaos | — | |||
| 084/219 | Rare | Unit | Mind | — | |||
| 175/219 | Rare | Spell | Order | — | |||
| 194/219 | Epic | Signature Unit | Calm;Chaos | — | |||
| 186/219 | Epic | Signature Spell | Fury;Chaos | — | |||
| 012/219 | Uncommon | Unit | Fury | $0.08 | |||
| 033/219 | Common | Unit | Calm | $0.05 | |||
| 062/219 | Common | Unit | Mind | $0.05 | |||
| 063/219 | Common | Spell | Mind | $0.09 | |||
| 076/219 | Common | Unit | Mind | $0.13 | |||
| 093/219 | Common | Unit | Body | $0.06 | |||
| 152/219 | Common | Unit | Order | $0.07 | |||
| 205/219 | Uncommon | Battlefield | None | $0.09 | |||
| 095/219 | Common | Spell | Body | $0.08 | |||
| 238/219 | Showcase | Unit | Chaos | — | |||
| 069/219 | Common | Spell | Mind | $0.09 | |||
| 164/219 | Uncommon | Unit | Order | $0.17 | |||
| 161/219 | Uncommon | Gear | Order | $0.08 | |||
| 097/219 | Common | Unit | Body | $0.09 | |||
| 067/219 | Common | Unit | Mind | $0.08 | |||
| 038/219 | Common | Spell | Calm | $0.07 | |||
| 001/219 | Common | Unit | Fury | $0.04 | |||
| 016/219 | Uncommon | Unit | Fury | $0.05 | |||
| 014/219 | Uncommon | Spell | Fury | $0.10 | |||
| 057/219 | Epic | Unit | Calm | — | |||
| 083/219 | Rare | Spell | Calm | — | |||
| 052/219 | Rare | Champion Unit | Calm | — | |||
| 144/219 | Rare | Unit | Chaos | — | |||
| 150/219 | Epic | Champion Unit | Chaos | — | |||
| 150a/219 | Showcase | Champion Unit | Chaos | — | |||
| 206/219 | Uncommon | Battlefield | None | $0.05 | |||
| 207/219 | Uncommon | Battlefield | None | $0.06 | |||
| 017/219 | Uncommon | Spell | Fury | $0.13 | |||
| 032/219 | Common | Spell | Calm | $0.08 | |||
| 044/219 | Uncommon | Spell | Calm | $0.16 | |||
| 048/219 | Uncommon | Unit | Calm | $0.07 | |||
| 066/219 | Common | Spell | Calm | $0.05 | |||
| 068/219 | Common | Unit | Mind | $0.10 | |||
| 071/219 | Uncommon | Unit | Mind | $0.10 | |||
| 105/219 | Uncommon | Unit | Body | $0.07 | |||
| 021/219 | Rare | Unit | Fury | — | |||
| 023/219 | Rare | Champion Unit | Fury | — | |||
| 040/219 | Common | Unit | Calm | $0.05 | |||
| 041/219 | Uncommon | Unit | Calm | $0.12 | |||
| 055/219 | Rare | Champion Unit | Calm | — | |||
| 055a/219 | Showcase | Champion Unit | Calm | — | |||
| 081/219 | Rare | Unit | Mind | — | |||
| 082/219 | Rare | Champion Unit | Mind | — | |||
| 082a/219 | Showcase | Champion Unit | Mind | — | |||
| 099/219 | Common | Unit | Body | $0.05 | |||
| 106/219 | Uncommon | Spell | Body | $0.31 | |||
| 110/219 | Rare | Spell | Body | — | |||
| 112/219 | Rare | Unit | Body | — | |||
| 117/219 | Epic | Unit | Body | — | |||
| 125/219 | Common | Spell | Chaos | $0.07 | |||
| 129/219 | Common | Unit | Chaos | $0.03 | |||
| 132/219 | Uncommon | Unit | Chaos | $0.12 | |||
| 136/219 | Uncommon | Gear | Chaos | $0.05 | |||
| 140/219 | Rare | Spell | Chaos | — | |||
| 146/219 | Rare | Champion Unit | Chaos | — | |||
| 151/219 | Common | Unit | Order | $0.04 | |||
| 153/219 | Common | Unit | Order | $0.07 | |||
| 158/219 | Common | Gear | Order | $0.07 | |||
| 159/219 | Common | Spell | Order | $0.04 | |||
| 174/219 | Rare | Gear | Order | — | |||
| 218/219 | Uncommon | Battlefield | — | $0.06 | |||
| R01a | Showcase | Rune | Fury | — | |||
| R02a | Showcase | Rune | Calm | — | |||
| R03a | Showcase | Rune | Mind | — | |||
| R04a | Showcase | Rune | Body | — | |||
| R05a | Showcase | Rune | Chaos | — | |||
| R06a | Showcase | Rune | Order | — | |||
Body Rune (R04b) | R04b | Promo | Rune | Body | — | ||
Calm Rune (R02b) | R02b | Promo | Rune | Calm | — | ||
Chaos Rune (R05b) | R05b | Promo | Rune | Chaos | — | ||
Fury Rune (R01b) | R01b | Promo | Rune | Fury | — | ||
Mind Rune (R03b) | R03b | Promo | Rune | Mind | — | ||
Order Rune (R06b) | R06b | Promo | Rune | Order | — | ||
Reflection // Buff | T06 // T04 | None | Unit;Token | None | $0.17 | ||
Bird // Buff | T02 // T04 | None | Unit;Token | None | $0.10 | ||
Bird // Gold | T02 // T05 | None | Unit;Token | None | $0.08 | ||
Sprite // Gold | T07 // T05 | None | Unit;Gear;Token | — | $0.10 | ||
Reflection // Gold | T06 // T05 | None | Unit;Gear;Token | None | $0.08 | ||
Baron Pit // Gold | T01 // T05 | None | Gear;Battlefield;Token | None | $0.12 | ||
Brush // Buff | T03 // T04 | None | Battlefield;Token | None | $0.16 | ||
Fury Rune | R01 | Common | Rune | Fury | $0.09 | ||
Body Rune | R04 | Common | Rune | Body | $0.18 | ||
Calm Rune | R02 | Common | Rune | Calm | $0.10 | ||
Chaos Rune | R05 | Common | Rune | Chaos | $0.09 | ||
Mind Rune | R03 | Common | Rune | Mind | $0.08 | ||
Order Rune | R06 | Common | Rune | Order | $0.12 | ||
XP Tracker // Gold | T08 // T05 | None | Gear;Token | None | $0.04 | ||
XP Tracker // Buff | T08 // T04 | None | Token | None | $0.10 | ||
Sprite // Buff | T07 // T04 | None | Unit;Token | None | $0.10 |
Showing 308 of 308 cards. Prices are TCGplayer market values, refreshed daily. Card images shown at reduced size for identification; cards remain © their respective owners.
FAQ
- How many cards are in Unleashed?
- Unleashed (UNL) contains 308 cards in the TCGplayer catalog: 68 Common, 61 Uncommon, 60 Rare, 36 Epic, 67 Showcase, 6 Promo.
- What is the most expensive card in Unleashed?
- As of 2026-06-14, the highest TCGplayer market price in Unleashed is Baron Nashor (Ultimate) at $1290.93. Use the price sort on this page for the live top of the list.
- How does the collection tracker work?
- Tick the checkbox next to each card you own — progress is saved in your browser (localStorage), free and without an account. Your collection never leaves your device.