Vendetta card list (VEN)
Every card in Vendetta — released 2026-07-31, 131 cards across 4 rarities — with type, domain, energy cost and TCGplayer market prices refreshed daily (captured 2026-07-14). Filter by rarity, search by name, sort by price, and track your collection for free.
Collection tracker: 0 / 131 collectedsaved in your browser — no account needed
full set ≈ $0.00
| Card | # | Rarity | Type | Domain | Market | Foil | |
|---|---|---|---|---|---|---|---|
Ahri, Inquisitive | SP3/006 | Epic | Unit | Mind | — | ||
Akali, Deadly Weapon (Alternate Art) | 021a/166 | Epic | Unit | Fury | — | ||
Akali, Deadly Weapon | 021/166 | Epic | Unit | Fury | — | ||
Akali, Silent (Alternate Art) | 038a/166 | Rare | Unit | Calm | — | ||
Akali, Silent | 038/166 | Rare | Unit | Calm | — | ||
Ambessa, Respected and Feared | 136/166 | Epic | Unit | Order | — | ||
Ambessa, Respected and Feared (Alternate Art) | 136a/166 | Epic | Unit | Order | — | ||
Apprentice Mage | 047/166 | Common | Unit | Mind | — | ||
Baccai Reaper | 009/166 | Uncommon | Unit | Fury | — | ||
Blade Twirler | 002/166 | Common | Unit | Fury | — | ||
Body Rune | R04 | Common | Rune | Body | — | ||
Bottled Constellation | 067/166 | Epic | Gear | Mind | — | ||
Renekton - Butcher of the Sands | 141/166 | Rare | Legend | Fury;Body | — | ||
Renekton - Butcher of the Sands (Overnumbered) | 190/166 | Rare | Legend | Fury;Body | — | ||
Calm Rune | R02 | Common | Rune | Calm | — | ||
Chaos Rune | R05 | Common | Rune | Chaos | — | ||
Cloud Drake | 048/166 | Common | Unit | Mind | — | ||
Corrupted Dragon | 091/166 | Epic | Unit | Body | — | ||
Nasus - Curator of the Sands (Overnumbered) | 192/166 | Rare | Legend | Calm;Mind | — | ||
Nasus - Curator of the Sands | 145/166 | Rare | Legend | Calm;Mind | — | ||
Dame the Despoiler | 079/166 | Uncommon | Unit | Body | — | ||
Death Mark | 144/166 | Epic | Spell | Fury;Chaos | — | ||
Decree of Discord | 107/166 | Rare | Spell | Chaos | — | ||
Decree of Insight | 061/166 | Rare | Spell | Mind | — | ||
Jayce - Defender of Tomorrow | 149/166 | Rare | Legend | Mind;Body | — | ||
Dominus | 142/166 | Epic | Spell | Fury;Body | — | ||
Eclipse Dragon | 016/166 | Rare | Unit | Fury | — | ||
Esteemed Hierophant | 025/166 | Common | Unit | Calm | — | ||
Shen - Eye of Twilight (Overnumbered) | 193/166 | Rare | Legend | Calm;Order | — | ||
Shen - Eye of Twilight | 147/166 | Rare | Legend | Calm;Order | — | ||
Ezreal, Prodigy | SP5/006 | Epic | Unit | Chaos | — | ||
Field Musicians | 026/166 | Common | Unit | Calm | — | ||
Fury Rune | R01 | Common | Rune | Fury | — | ||
Gangplank, Naval (Overnumbered) | 181/166 | Rare | Unit | Body | — | ||
Gangplank, Naval | 086/166 | Rare | Unit | Body | — | ||
Glowstone | 133/166 | Rare | Gear | Order | — | ||
Gust Monk | 101/166 | Uncommon | Unit | Chaos | — | ||
Yordle, Kennen - Heart of the Tempest (Overnumbered) | 197/166 | Rare | Legend | Order;Chaos | — | ||
Yordle, Kennen - Heart of the Tempest | 155/166 | Rare | Legend | Order;Chaos | — | ||
Heisho, Shell of the World | 158/166 | Uncommon | Battlefield | — | — | ||
Hextech Disc | 087/166 | Rare | Gear | Body | — | ||
Hextech Formula | 062/166 | Rare | Gear | Mind | — | ||
Horns of the Dragon | 118/166 | Common | Unit | Order | — | ||
Illaoi, Prophet of the Great Kraken (Overnumbered) | 182/166 | Rare | Unit | Chaos | — | ||
Illaoi, Prophet of the Great Kraken | 109/166 | Rare | Unit | Chaos | — | ||
Jagged Cutlass | 073/166 | Common | Gear | Body | — | ||
Jayce, Brilliant Inventor | 068/166 | Epic | Unit | Mind | — | ||
Jayce, Brilliant Inventor (Alternate Art) | 068a/166 | Epic | Unit | Mind | — | ||
Jayce, Hammer in Hand | 088/166 | Rare | Unit | Body | — | ||
Jayce, Hammer in Hand (Alternate Art) | 088a/166 | Rare | Unit | Body | — | ||
Jayce, Man of Progress | 175/166 | Rare | Unit | Mind | — | ||
Jinx, Demolitionist (Overnumbered) | 168/166 | Rare | Unit | Fury | — | ||
Keeper of Law | 119/166 | Common | Unit | Order | — | ||
Kennen, Keeper of Balance (Alternate Art) | 135a/166 | Rare | Unit | Order | — | ||
Kennen, Keeper of Balance | 135/166 | Rare | Unit | Order | — | ||
Kennen, Storm of Shuriken | 113/166 | Epic | Unit | Chaos | — | ||
Kha'Zix, Evolving Hunter | 180/166 | Epic | Unit | Body | — | ||
Ki Barrier | 126/166 | Uncommon | Spell | Order | — | ||
Kinkou Lifeblade | 093/166 | Common | Unit | Chaos | — | ||
Lacerate | 127/166 | Common | Spell | Order | — | ||
Lightning Rush | 156/166 | Epic | Spell | Order;Chaos | — | ||
Lux, Crownguard | SP6/006 | Epic | Unit | Order | — | ||
Zed - Master of Shadows | 143/166 | Rare | Legend | Fury;Chaos | — | ||
Zed - Master of Shadows (Overnumbered) | 191/166 | Rare | Legend | Fury;Chaos | — | ||
Ambessa - Matriarch of War | 153/166 | Rare | Legend | Body;Order | — | ||
Ambessa - Matriarch of War (Overnumbered) | 196/166 | Rare | Legend | Body;Order | — | ||
Mel, Defiant Soul (Alternate Art) | 110a/166 | Rare | Unit | Chaos | — | ||
Mel, Defiant Soul | 110/166 | Rare | Unit | Chaos | — | ||
Mel, Newly Awakened | 069/166 | Epic | Unit | Mind | — | ||
Mel, Newly Awakened (Alternate Art) | 069a/166 | Epic | Unit | Mind | — | ||
Mesmerize | 052/166 | Common | Spell | Mind | — | ||
Mind Rune | R03 | Common | Rune | Mind | — | ||
Morgana, Vindictive | 017/166 | Rare | Unit | Fury | — | ||
Mournful Witness | 028/166 | Common | Unit | Calm | — | ||
Nasus, Ascended | 046/166 | Epic | Unit | Calm | — | ||
Nasus, Ascended (Alternate Art) | 046a/166 | Epic | Unit | Calm | — | ||
Nasus, Guardian of Knowledge | 063/166 | Rare | Unit | Mind | — | ||
Nasus, Guardian of Knowledge (Alternate Art) | 063a/166 | Rare | Unit | Mind | — | ||
Noxian Demolitionist | 080/166 | Uncommon | Unit | Body | — | ||
Oasis Raider | 006/166 | Common | Unit | Fury | — | ||
Ocean Drake | 115/166 | Epic | Unit | Chaos | — | ||
Ol' Poro | 029/166 | Common | Unit | Calm | — | ||
Order Rune | R06 | Common | Rune | Order | — | ||
Patched Porobot | 058/166 | Common | Unit | Mind | — | ||
Perfect Execution | 012/166 | Uncommon | Spell | Fury | — | ||
Piltovan Forge | 161/166 | Uncommon | Battlefield | — | — | ||
Punching Poro | 007/166 | Common | Unit | Fury | — | ||
Questionable Tome | 054/166 | Common | Gear | Mind | — | ||
Rage Amplifier | 018/166 | Rare | Gear | Fury | — | ||
Rampage | 083/166 | Uncommon | Spell | Body | — | ||
Ravenbloom Prefect | 102/166 | Common | Unit | Chaos | — | ||
Rebuttal | 152/166 | Epic | Spell | Mind;Chaos | — | ||
Reluctant Leader | 121/166 | Common | Unit | Order | — | ||
Renekton, Rage Fueled | 019/166 | Rare | Unit | Fury | — | ||
Renekton, Rage Fueled (Alternate Art) | 019a/166 | Rare | Unit | Fury | — | ||
Rengar, Trophy Hunter | 179/166 | Epic | Unit | Body | — | ||
Risen Altar | 163/166 | Uncommon | Battlefield | — | — | ||
Riven, Shattered | 041/166 | Rare | Unit | Calm | — | ||
Akali - Rogue Assassin | 139/166 | Rare | Legend | Fury;Calm | — | ||
Akali - Rogue Assassin (Overnumbered) | 189/166 | Rare | Legend | Fury;Calm | — | ||
Sacred Protector | 129/166 | Uncommon | Unit | Order | — | ||
Sandswept Tomb | 164/166 | Uncommon | Battlefield | — | — | ||
Sett, Brawler | SP4/006 | Epic | Unit | Body | — | ||
Shadow Assassin | 013/166 | Uncommon | Unit | Fury | — | ||
Shadow Order Disciple | 095/166 | Common | Unit | Chaos | — | ||
Shadows of the Past | 103/166 | Uncommon | Spell | Chaos | — | ||
Shady Spectacles | 137/166 | Epic | Gear | Order | — | ||
Shen, Leader of the Kinkou Order (Alternate Art) | 138a/166 | Epic | Unit | Order | — | ||
Shen, Leader of the Kinkou Order | 138/166 | Epic | Unit | Order | — | ||
Shen, Scourge of Shadows (Alternate Art) | 042a/166 | Rare | Unit | Calm | — | ||
Shen, Scourge of Shadows | 042/166 | Rare | Unit | Calm | — | ||
Shuriken Flip | 140/166 | Epic | Spell | Fury;Calm | — | ||
Siphoning Strike | 146/166 | Epic | Spell | Calm;Mind | — | ||
Sky Cruiser | 060/166 | Uncommon | Unit | Mind | — | ||
Sona, Harmonious | SP2/006 | Epic | Unit | Calm | — | ||
Mel - Soul's Reflection (Overnumbered) | 195/166 | Rare | Legend | Mind;Chaos | — | ||
Mel - Soul's Reflection | 151/166 | Rare | Legend | Mind;Chaos | — | ||
Steel Paws | 043/166 | Rare | Unit | Calm | — | ||
Temporal Breach | 066/166 | Rare | Spell | Mind | — | ||
Tomb-Raider Barbara | 037/166 | Uncommon | Unit | Calm | — | ||
Tools of Empire | 077/166 | Common | Gear | Body | — | ||
Twilight Shroud | 031/166 | Common | Spell | Calm | — | ||
Vi, Destructive | 167/166 | Rare | Unit | Fury | — | ||
Viktor, Innovator | 176/166 | Rare | Unit | Mind | — | ||
Wild Claw | 089/166 | Rare | Spell | Body | — | ||
Wind and Ghosts | 106/166 | Uncommon | Spell | Chaos | — | ||
Zed, From the Shadows | 023/166 | Epic | Unit | Fury | — | ||
Zed, From the Shadows (Overnumbered) | 169/166 | Epic | Unit | Fury | — | ||
Zed, From the Shadows (Alternate Art) | 023a/166 | Epic | Unit | Fury | — | ||
Zed, Without a Sound | 112/166 | Rare | Unit | Chaos | — | ||
Zed, Without a Sound (Alternate Art) | 112a/166 | Rare | Unit | Chaos | — |
Showing 131 of 131 cards. Prices are TCGplayer market values, refreshed daily. Card images shown at reduced size for identification; cards remain © their respective owners.
FAQ
- How many cards are in Vendetta?
- Vendetta (VEN) contains 131 cards in the TCGplayer catalog: 28 Common, 17 Uncommon, 53 Rare, 33 Epic.
- What is the most expensive card in Vendetta?
- Market data for Vendetta is still being collected.
- How does the collection tracker work?
- Tick the checkbox next to each card you own — progress is saved in your browser (localStorage), free and without an account. Your collection never leaves your device.